2004 Southland Football Statistics
High School Scores and Stats |
||||
FALL SPORTS
Football
• • • • • Other Fall Sports
• • • • • • Contact Us
• Archives
• |
||||
- Share via
How to Report Statistics
Statistics are compiled from staff reports, school sources, newspaper and website reports.
School representatives can submit statistics three ways:
Input on the MaxPreps.com website.
E-mail to [email protected].
Fax to (213) 237-7876.
Statistics must reach The Times by 2 p.m. Tuesday or be input on MaxPreps.com by 3 p.m. Tuesday.
2004 SOUTHLAND HIGH SCHOOL FOOTBALL STATISTICS
Rushing
Passing
Receiving
Scoring
Interceptions
RUSHING (Back to top)
Player, School | G | Att | Yds | Avg | TD |
Chad Kackert, Grace Brethren | 13 | 296 | 3,437 | 11.6 | 55 |
Brandon Minor, Cor. Centennial | 14 | 382 | 2,714 | 7.1 | 50 |
David Quinonez, Anza Hamilton | 14 | 313 | 2,661 | 8.5 | 30 |
Jesse Ramirez, Schurr | 11 | 336 | 2,614 | 7.8 | 32 |
Alfredo Casteneda, Bell Gardens | 10 | 196 | 2,391 | 12.2 | 40 |
Ricardo Galvez, Cathedral | 11 | 240 | 2,353 | 9.8 | 25 |
Brandon Edwards, Diamnd Rnch | 13 | 312 | 2,318 | 7.4 | 26 |
Phil Garza, San Luis Obispo | 12 | 298 | 2,273 | 7.6 | 27 |
Dwight Tardy, St. Paul | 12 | 236 | 2,272 | 9.6 | 23 |
A.J. Scott, Palm Springs | 14 | 229 | 2,261 | 9.9 | 33 |
Toby Gerhart, Norco | 13 | 281 | 2,210 | 7.9 | 27 |
Willie Smith, Banning | 12 | 242 | 2,193 | 9.1 | 24 |
Randle Harris, Crespi | 13 | 248 | 2,159 | 8.7 | 28 |
Landon Goodwell, Rio Hondo Prep | 14 | 264 | 2,152 | 8.2 | 30 |
Jaycen Taylor, Leuzinger | 10 | 278 | 2,104 | 7.6 | 21 |
Lafayette Fletcher, Morningside | 11 | 276 | 2,044 | 7.4 | 24 |
C.J. Gable, Sylmar | 12 | 180 | 2,023 | 11.2 | 23 |
Marlon Lucky, North Hollywood | 12 | 222 | 2,022 | 9.1 | 40 |
Rich Owens, Ontario Christian | 14 | 239 | 2,016 | 8.4 | 26 |
Devonte Merrifield, Western | 14 | 215 | 2,011 | 9.4 | 24 |
Andrew Heric, Malibu | 12 | 232 | 1,991 | 8.6 | 17 |
Josh Miller, Valley View | 10 | 260 | 1,979 | 7.6 | 18 |
Simon Son, Century | 11 | 265 | 1,967 | 7.4 | 24 |
Dylan Beaman, Bishop | 12 | 241 | 1,938 | 8.0 | 36 |
Carlos Brooks, Westminster | 12 | 208 | 1,934 | 9.3 | 22 |
Ethan Edwards, Montclair Prep | 10 | 234 | 1,930 | 8.2 | 22 |
Corey Stollmeyer, Morro Bay | 12 | 236 | 1,911 | 8.1 | 21 |
Antonio Williams, Temecula Valley | 13 | 307 | 1,889 | 6.2 | 30 |
Cortes Rice, Los Alamitos | 14 | 254 | 1,883 | 7.4 | 23 |
Eddie Gomez, El Camino Real | 9 | 216 | 1,882 | 8.7 | 16 |
Chane Moline, Mission Viejo | 14 | 218 | 1,872 | 8.6 | 38 |
Stafon Johnson, Dorsey | 14 | 213 | 1,839 | 8.6 | 17 |
Spencer Rodney, Rosamond | 12 | 325 | 1,771 | 5.4 | 18 |
P.J. Vallier, Trabuco Hills | 10 | 254 | 1,755 | 6.9 | 19 |
Chris Stevens, Mojave | 13 | 166 | 1,751 | 10.5 | 31 |
Rafael Reynolds, San Fernando | 11 | 183 | 1,738 | 9.5 | 19 |
Jared Zinda, Temescal Canyon | 13 | 262 | 1,719 | 6.6 | 25 |
Ken Ashley, Venice | 11 | 154 | 1,716 | 11.1 | 17 |
R.J. Sanford, Chino | 12 | 191 | 1,682 | 8.8 | 9 |
Rylon Thomas, Placentia Valencia | 11 | 197 | 1,677 | 8.5 | 28 |
Delan Marrow, Riverside North | 12 | 204 | 1,668 | 8.2 | 18 |
Kevin Ellison, Redondo | 12 | 230 | 1,661 | 7.2 | 28 |
Brian Stuart, Birmingham | 14 | 232 | 1,641 | 7.1 | 25 |
Jeff Quinn, Tustin | 12 | 211 | 1,639 | 7.8 | 14 |
Nick Acuna, Bosco Tech | 10 | 205 | 1,629 | 7.9 | 22 |
Jeremiah Johnson, Dorsey | 14 | 180 | 1,615 | 9.0 | 18 |
Ruddy Irving, North Torrance | 13 | 173 | 1,613 | 9.3 | 22 |
Matt Lee, St. Bonaventure | 14 | 251 | 1,611 | 6.4 | 23 |
Miles Edman, Malibu | 11 | 211 | 1,593 | 7.5 | 12 |
Audarrius Bailey, Arcadia | 10 | 157 | 1,590 | 10.1 | 13 |
Jeff Rapoport, Westlake | 10 | 243 | 1,586 | 6.5 | 19 |
Erin Madden, Miller | 9 | 161 | 1,577 | 9.8 | 22 |
Evan Handa, Tesoro | 14 | 228 | 1,551 | 6.8 | 17 |
Brandon Scott, Campbell Hall | 12 | 201 | 1,548 | 7.7 | 16 |
Travis Wallentine, Mammoth | 10 | 177 | 1,525 | 8.6 | 18 |
Deshawn Smith, San Jacinto | 10 | 208 | 1,519 | 7.3 | -- |
Matthew Contreras, Orange | 11 | 248 | 1,498 | 6.0 | 22 |
Jonathan Anderson, An. Hamilton | 14 | 156 | 1,483 | 9.5 | 17 |
Nathan Acrey, Redlands East Vly | 10 | 229 | 1,469 | 6.4 | 15 |
Deon Sumler, Rosemead | 11 | 251 | 1,449 | 5.8 | 10 |
John Alejandro, Chaffey | 11 | 202 | 1,437 | 7.1 | 13 |
Justin Williams, CC Canyon | 12 | 235 | 1,433 | 6.1 | 24 |
Sean Smith, Blair | 10 | 131 | 1,421 | 10.8 | 11 |
Robert McCowan, Rio Mesa | 12 | 192 | 1,421 | 7.4 | 20 |
Dionte Harvey, North Torrance | 11 | 128 | 1,419 | 11.1 | 21 |
Dashawn Davis, Silverado | 10 | 199 | 1,418 | 7.1 | 23 |
Troy Guthrie, Long Beach Poly | 14 | 177 | 1,416 | 8.0 | 16 |
Shane Vereen, Valencia | 14 | 205 | 1,399 | 6.8 | 28 |
Wess Presson, Corona del Mar | 11 | 180 | 1,397 | 7.8 | 14 |
Britton Ertman, Mira Costa | 11 | 223 | 1,397 | 6.3 | 14 |
Johnathon Nunez, Bassett | 11 | 151 | 1,393 | 9.2 | 13 |
David Cathcart, Beaumont | 11 | 204 | 1,390 | 6.8 | 18 |
Gregory Ray, Westchester | 10 | 115 | 1,389 | 12.1 | 14 |
Cyrus Shahbazian, Peninsula | 12 | 221 | 1,384 | 6.3 | 14 |
Enous O'Neal, LA University | 13 | 209 | 1,370 | 6.6 | 15 |
Sam Apraku, Savanna | 12 | 214 | 1,363 | 6.4 | 18 |
Treilan Hunt, Desert Hot Spr. | 10 | 156 | 1,363 | 8.7 | 13 |
William Wagner, Bishop Amat | 10 | 219 | 1,357 | 6.2 | 19 |
Brandon Torres, Franklin | 11 | 165 | 1,354 | 8.2 | 13 |
Ron Hampton, 29 Palms | 10 | 195 | 1,340 | 6.9 | 7 |
Kevin Yamazaki, Brentwood | 10 | 206 | 1,334 | 6.5 | 17 |
Trevor Theriot, Newport Harbor | 12 | 222 | 1,333 | 6.1 | 7 |
Alex Gaines, Hawthorne | 12 | 210 | 1,332 | 6.3 | 12 |
Rodney Glass, SO Notre Dame | 14 | 116 | 1,322 | 11.4 | 24 |
Aaron Capers, Charter Oak | 10 | 199 | 1,321 | 6.6 | -- |
Gilbert Arguijo, Santa Maria | 9 | 245 | 1,319 | 5.4 | 13 |
Alberto Martinez, CSDR | 11 | 92 | 1,315 | 14.3 | 15 |
Jack Boger, Thousand Oaks | 12 | 215 | 1,315 | 6.1 | 22 |
Tsun Shin Tsai, Temple City | 10 | 259 | 1,299 | 5.0 | 13 |
Aaron Ball, LB Cabrillo | 11 | 150 | 1,297 | 8.6 | 10 |
Tim Niumata, Los Amigos | 11 | 200 | 1,297 | 6.5 | 17 |
Daniel Wolverton, Moorpark | 9 | 152 | 1,277 | 8.4 | 9 |
Davon Brown, South Torrance | 10 | 189 | 1,272 | 6.7 | 16 |
Kellen Stallings, Frazier Mountain | 9 | 225 | 1,269 | 5.6 | 11 |
Bradford Andrew, Mary Star | 9 | 169 | 1,268 | 7.5 | 12 |
Scott Whittet, Whittier Christian | 10 | 168 | 1,254 | 12.4 | 12 |
Andrew Adams, Aquinas | 10 | 124 | 1,253 | 10.1 | 10 |
David Hopkins, La Canada | 12 | 170 | 1,225 | 7.2 | 15 |
Stephen Bambidele, Sunny Hills | 11 | 169 | 1,216 | 7.2 | 14 |
Cary Harris, SO Notre Dame | 14 | 159 | 1,211 | 7.6 | 24 |
Justin Montes, Huntington Beach | 10 | 187 | 1,210 | 6.5 | 15 |
Jeremy Avery, Bellflower | 10 | 163 | 1,207 | 7.4 | 9 |
Andrew Hirsch, Arroyo Grande | 11 | 167 | 1,203 | 7.2 | 11 |
Blake Milton, St. Francis | 13 | 244 | 1,196 | 4.9 | 16 |
Oneykwere Ojukwu, Claremont | 11 | 198 | 1,187 | 5.9 | 13 |
Zack Leffel, Foothill | 11 | 191 | 1,184 | 6.2 | 16 |
Selwyn Abrahamson, CSDR | 11 | 127 | 1,182 | 9.3 | 13 |
Kory Kemmerer, Capistrano Valley | 10 | 231 | 1,173 | 5.1 | 12 |
Donte Merrifield, Western | 8 | 139 | 1,169 | 8.4 | 12 |
Andrew Salas, Palm Desert | 11 | 243 | 1,168 | 4.8 | 13 |
Terrell Patterson, LA University | 12 | 113 | 1,167 | 10.3 | 7 |
Alex Henderson, Calabasas | 9 | 145 | 1,159 | 8.0 | 9 |
Quaadir Brown, Elsinore | 9 | 150 | 1,146 | 7.6 | 9 |
Sir-Domnick Butler, Bloomington | 9 | 141 | 1,137 | 8.1 | 16 |
Jonathan Omar, Gabrielino | 10 | 183 | 1,133 | 6.2 | 13 |
Kevin Fortin, San Clemente | 12 | 144 | 1,124 | 7.8 | 14 |
Marquies Winbush, South Hills | 12 | 200 | 1,124 | 5.6 | 12 |
Antwane Almendarez, Redlands | 10 | 126 | 1,114 | 8.8 | 10 |
Dexter Bryant, La Salle | 12 | 163 | 1,114 | 6.8 | 10 |
Jahmel Rover, Eisenhower | 9 | 107 | 1,105 | 10.3 | 17 |
Christopher M Ramirez, Indio | 10 | 224 | 1,105 | 4.9 | 10 |
Brad Escobar, St. Joseph | 11 | 186 | 1,104 | 5.9 | 12 |
Daniel Jenkins, St. John Bosco | 12 | 148 | 1,101 | 7.4 | 10 |
Aaron Harris, Baldwin Park | 7 | 101 | 1,100 | 10.9 | 9 |
Derek Hines, Villa Park | 12 | 165 | 1,095 | 6.6 | 16 |
Luis Arredondo, Whittier | 10 | 153 | 1,080 | 7.1 | 9 |
Aaron Ware, Oaks Christian | 14 | 124 | 1,079 | 8.7 | 14 |
Chuck Wilson, Linfield Christian | 13 | 137 | 1,074 | 7.8 | 17 |
Rocky Taloa, Esperanza | 11 | 200 | 1,074 | 5.4 | 9 |
Charles Ohaeri, Aquinas | 12 | 145 | 1,072 | 7.4 | 15 |
David Allen, Fullerton | 13 | 241 | 1,072 | 4.4 | 13 |
Diego Mosley, GG Santiago | 9 | 131 | 1,071 | 8.2 | 13 |
James Wilson, LA Marshall | 12 | 202 | 1,062 | 5.3 | 13 |
Sean Merritt, Verbum Dei | 8 | 96 | 1,060 | 11.0 | 9 |
Larry Nguyen, Norte Vista | 11 | 166 | 1,058 | 6.4 | 14 |
Pat Roxas, Orange Lutheran | 14 | 167 | 1,052 | 6.3 | 21 |
Prince Hall, Moreno Valley | 10 | 171 | 1,052 | 6.2 | 8 |
Tyler Legg, Costa Mesa | 10 | 201 | 1,049 | 5.2 | 10 |
Edgar Mercado, Ontario | 10 | 214 | 1,049 | 4.9 | 4 |
Josh Jones, Artesia | 11 | 156 | 1,047 | 6.7 | 15 |
Charles Neal, Esperanza | 13 | 177 | 1,038 | 5.9 | 15 |
Don Ayres, Sage Hill | 11 | 179 | 1,029 | 5.7 | 11 |
Hassan Scott, Lawndale | 10 | 119 | 1,028 | 8.6 | 9 |
Thomas Ruiz, Norte Vista | 10 | 176 | 1,026 | 5.8 | 12 |
Chris Kim, Chadwick | 10 | 135 | 1,023 | 7.6 | 14 |
Dorian Ventura, La Serna | 12 | 183 | 1,020 | 5.6 | 10 |
Jeremy Yandall, Norwalk | 9 | 131 | 1,017 | 7.8 | 4 |
Elijah Wesson, Dominguez | 13 | 117 | 1,007 | 8.6 | 11 |
Justin Schulz, Troy | 8 | 143 | 1,006 | 7.0 | 14 |
Louis Ford, Magnolia | 10 | 176 | 1,005 | 5.7 | 11 |
Eric Black, Gardena Serra | 10 | 118 | 1,002 | 8.5 | 13 |
Justin Wenger, Murrieta Calvary Chapel | 11 | 170 | 1,001 | 5.9 | 10 |
Philip Knight, Carson | 12 | 159 | 997 | 6.3 | 6 |
Jonathan Lewis, Paraclete | 9 | 204 | 993 | 4.9 | 13 |
Derek Leiphardt, Bell-Jeff | 10 | 96 | 989 | 10.3 | 16 |
Randy White, Corona | 10 | 137 | 988 | 7.2 | 10 |
J'Von Hibbler, San Pedro | 11 | 155 | 970 | 6.3 | 9 |
Bernard Afutiti, Kaiser | 12 | 141 | 967 | 6.9 | 12 |
Gilbert Ramirez, St. Monica | 10 | 167 | 967 | 5.8 | 16 |
Phil Salazar, Crescenta Valley | 11 | 188 | 963 | 5.1 | 22 |
Mack Mower, St. Margaret's | 11 | 102 | 957 | 9.4 | 12 |
Gregory Wood, San Pedro | 11 | 187 | 956 | 5.1 | 11 |
Keya Manshadi, Sage Hill | 9 | 122 | 954 | 7.8 | 15 |
Justin Robertson, Lakewood | 13 | 187 | 953 | 5.1 | 10 |
Joseph Scott, Lompoc | 11 | 131 | 946 | 7.2 | 14 |
Adam Luckey, Murrieta Valley | 10 | 187 | 944 | 5.0 | 15 |
Christopher Washington, Saddleback | 10 | 181 | 943 | 5.2 | 13 |
Kyle Thomas, Burbank Burroughs | 10 | 165 | 942 | 5.7 | 9 |
Dominic Blood, Palmdale | 9 | 117 | 928 | 7.9 | 11 |
Mike Tuaila, Rancho Alamitos | 10 | 123 | 917 | 7.5 | 7 |
Scott Lulejian, Palos Verdes | 7 | 131 | 914 | 7.0 | 7 |
Davon Brown, South Torrance | 9 | 140 | 913 | 6.5 | 12 |
Raul Ramirez, Arroyo | 11 | 204 | 913 | 4.5 | 20 |
Mike Villa, Bassett | 11 | 112 | 903 | 8.1 | 11 |
Jamaal Rashad, Granada Hills | 10 | 146 | 891 | 6.1 | 9 |
Dewayne Wade, Chino Hills | 12 | 150 | 891 | 5.9 | 9 |
Kenny Lusk, Anaheim Canyon | 9 | 136 | 888 | 6.5 | 5 |
Diego Romero, Bell | 10 | 146 | 887 | 6.1 | 7 |
Dominic Cornielius, Lancaster | 11 | 156 | 884 | 5.7 | 8 |
Xavier Hicks, Fullerton | 13 | 108 | 880 | 8.1 | 4 |
Jordan Thoma, Santa Ana Calvary Chapel | 10 | 148 | 880 | 5.9 | 8 |
Kyle Crisp, Upland | 12 | 109 | 878 | 8.1 | 8 |
Dane Walker, LB Wilson | 10 | 151 | 877 | 5.8 | 7 |
Garrett Green, SO Notre Dame | 14 | 102 | 876 | 8.6 | 9 |
Erik Pederson, Peninsula | 12 | 103 | 870 | 8.4 | 11 |
Greg Johnson, Apple Valley | 7 | 132 | 865 | 6.6 | 6 |
Josh Moskowitz, Oak Park | 13 | 141 | 865 | 6.1 | 9 |
Peter Gonzalez, South Gate | 14 | 184 | 863 | 4.7 | 5 |
James Raby, Dominguez | 12 | 121 | 862 | 7.1 | 7 |
Emery Curtis, Belmont | 11 | 106 | 861 | 8.1 | 11 |
Osaar Rasshan, Garey | 10 | 96 | 860 | 9.0 | 11 |
Won Choi, Fairmont Prep | 9 | 110 | 851 | 7.7 | 5 |
Richard Miramontes, Los Altos | 11 | 134 | 851 | 6.4 | 12 |
Julius Killings, Cleveland | 10 | 145 | 850 | 5.9 | 11 |
Justin Robertson, Nipomo | 10 | 155 | 850 | 5.5 | 7 |
Jo Beaudion, Diamond Bar | 10 | 146 | 849 | 5.8 | 7 |
Bradley Kostopoulos, Boron | 10 | 138 | 846 | 6.1 | 16 |
Edward Hernandez, Garden Grove | 10 | 130 | 842 | 6.5 | 14 |
Jamar Brown, Barstow | 7 | 139 | 840 | 6.0 | 10 |
Clarence Walton, Hollywood | 10 | 148 | 837 | 5.7 | 8 |
Brandon Morris, SA Valley | 9 | 116 | 835 | 7.2 | 9 |
Doug Robinson, Cerritos | 10 | 144 | 832 | 5.8 | 5 |
Jeff Keller, Northwood | 10 | 124 | 830 | 6.7 | 10 |
Drew Flores, La Quinta | 11 | 147 | 826 | 5.6 | 10 |
Chris Sykes, Irvine | 9 | 141 | 825 | 5.9 | 7 |
Calvin Pierre, Corona | 10 | 90 | 823 | 9.1 | 10 |
Conrad White, Walnut | 11 | 129 | 822 | 6.4 | 9 |
David Buehler, Anaheim Canyon | 10 | 102 | 816 | 8.0 | 9 |
Joey Delgado, Coachella Valley | 10 | 135 | 814 | 6.0 | 6 |
Marc Tyler, Oaks Christian | 14 | 49 | 802 | 16.4 | 12 |
George Sanchez, Aquinas | 10 | 69 | 801 | 11.6 | 8 |
Keland Johnson, Ayala | 9 | 145 | 799 | 5.5 | 5 |
Anthony Sampson, Alemany | 10 | 77 | 797 | 10.4 | 10 |
Jeramy Knepper, Brethren Christian | 11 | 110 | 787 | 7.2 | 16 |
Daniel Small, Brea Olinda | 8 | 153 | 786 | 5.1 | 7 |
Deshawndre Creighton, Mayfair | 9 | 125 | 785 | 6.3 | 3 |
Delone Yu, Don Lugo | 11 | 121 | 782 | 6.5 | 6 |
Vontrell Burnett, Tustin | 12 | 119 | 781 | 6.6 | 7 |
Kris Atmore, El Segundo | 11 | 135 | 774 | 5.7 | 11 |
Donny Lee, Orange Lutheran | 14 | 91 | 774 | 8.5 | 14 |
Jesse Quezada, La Habra | 10 | 125 | 773 | 6.2 | 5 |
Damian James, Northview | 11 | 70 | 770 | 11.0 | 0 |
Ray Rangel, Servite | 10 | 152 | 770 | 5.1 | 8 |
Kyle Brady, Vasquez | 11 | 116 | 767 | 6.6 | 12 |
Shammauh Rondon, Kaiser | 12 | 118 | 767 | 6.5 | 4 |
Dwight Mayfield, Culver City | 10 | 139 | 765 | 5.5 | 9 |
Joe Brown, Western | 13 | 133 | 757 | 5.7 | 9 |
Will Davis, Northview | 11 | 112 | 754 | 6.7 | 0 |
Mitch Anderson, Sonora | 10 | 115 | 751 | 6.5 | 5 |
George Vardakostas, Capo Valley Chr | 10 | 108 | 721 | 6.7 | 8 |
Ryan Ramirez, Peninsula | 12 | 112 | 711 | 6.3 | 5 |
Mitch Roemer, Huntington Beach | 10 | 101 | 671 | 6.6 | 3 |
Eric Mediran, Buena Park | 10 | 102 | 640 | 6.3 | 4 |
Bryce McKendry, Estancia | 8 | 128 | 602 | 4.7 | 6 |
Bryan Schutte, Fountain Valley | 10 | 104 | 601 | 5.8 | 4 |
Daniel Banuelos, El Modena | 8 | 118 | 562 | 4.8 | 4 |
Joe Brown, Western | 10 | 99 | 555 | 5.6 | 7 |
PASSING (Back to top)
Player, School | G | PA | PC | Pct | Yds | Avg | TD | Int |
Karsten Sween, Ridgecrest Burroughs | 13 | 455 | 264 | 58.0% | 4,345 | 16.5 | 46 | 7 |
Michael Herrick, Valencia | 14 | 457 | 289 | 63.2% | 4,069 | 14.1 | 33 | 21 |
Jimmy Clausen, Oaks Christian | 14 | 330 | 227 | 68.8% | 3,665 | 16.1 | 57 | 6 |
Chris Patino, LA Wilson | 12 | 343 | 219 | 63.8% | 3,424 | 15.6 | 32 | 13 |
Scott Saunders, Palm Springs | 14 | 296 | 205 | 69.3% | 3,301 | 16.1 | 26 | 14 |
Cory Smits, Agoura | 13 | 341 | 212 | 62.2% | 3,142 | 14.8 | 27 | 7 |
Daniel Millus, Upland | 13 | 311 | 179 | 57.6% | 3,128 | 17.5 | 34 | 8 |
Tyler Lyon, Hart | 12 | 364 | 213 | 58.5% | 3,108 | 14.6 | 27 | 20 |
Andrew Miramontes, Birmingham | 14 | 295 | 161 | 54.6% | 3,073 | 19.1 | 23 | 10 |
Drew Westling, Aliso Niguel | 12 | 350 | 216 | 61.7% | 2,988 | 13.8 | 28 | 9 |
Ryan Cloney, Thousand Oaks | 12 | 316 | 214 | 67.7% | 2,964 | 13.9 | 19 | 7 |
John Castelli, Palm Desert | 9 | 347 | 197 | 56.8% | 2,864 | 14.5 | 36 | 18 |
Sean Sudol, La Sierra | 11 | 274 | 167 | 60.9% | 2,743 | 16.4 | 30 | 12 |
Steven Gonzalez, San Gabriel | 10 | 280 | 211 | 75.4% | 2,709 | 12.8 | 24 | 7 |
Jim Barnes, Los Alamitos | 14 | 291 | 191 | 65.6% | 2,615 | 13.7 | 37 | 10 |
Mike Anderson, Woodbridge | 10 | 394 | 207 | 52.5% | 2,498 | 12.1 | 15 | 25 |
Brandis Dew, Hemet | 10 | 251 | 150 | 59.8% | 2,488 | 16.6 | 40 | 8 |
Bo Napoleon, Carson | 12 | 291 | 169 | 58.1% | 2,425 | 14.3 | 21 | 7 |
Melvin Blackmon, Temecula Valley | 13 | 257 | 155 | 60.3% | 2,406 | 15.5 | 17 | 10 |
Mark Sanchez, Mission Viejo | 14 | 247 | 151 | 61.1% | 2,380 | 15.8 | 23 | 4 |
Nick Nelson, Tesoro | 14 | 232 | 160 | 69.0% | 2,337 | 14.6 | 25 | 8 |
Brian Shrock, Edison | 11 | 253 | 150 | 59.3% | 2,334 | 15.6 | 20 | 7 |
Will Brogan, CC Canyon | 12 | 290 | 161 | 55.5% | 2,331 | 14.5 | 21 | 7 |
Paul Zuniga, Gabrielino | 8 | 165 | 116 | 70.3% | 2,311 | 19.9 | 27 | 7 |
Robert Ambers, Venice | 11 | 202 | 119 | 58.9% | 2,303 | 19.4 | 11 | 3 |
Forest Elder, Muir | 11 | 231 | 138 | 59.7% | 2,281 | 16.5 | 27 | 10 |
Jeremy Camacho, Eagle Rock | 10 | 196 | 128 | 65.3% | 2,276 | 17.8 | 24 | 6 |
Jordan LaSecla, Newbury Park | 10 | 340 | 199 | 58.5% | 2,247 | 11.3 | 14 | 15 |
Brian Mendoza, Montclair | 10 | 307 | 146 | 47.6% | 2,241 | 15.3 | 17 | 15 |
Dominic Salmon, Arroyo | 12 | 270 | 147 | 54.4% | 2,198 | 15.0 | 22 | 7 |
Josh Portis, Taft | 11 | 205 | 146 | 71.2% | 2,181 | 14.9 | 35 | 9 |
Jason Robinson., LA University | 13 | 176 | 99 | 56.3% | 2,174 | 22.0 | 11 | 18 |
Tom Michael, La Canada | 12 | 264 | 114 | 43.2% | 2,157 | 18.9 | 13 | 18 |
Chris Scott, Corona Centennial | 12 | 209 | 141 | 67.5% | 2,132 | 15.1 | 16 | 4 |
Daniel Sandello, Los Altos | 11 | 232 | 114 | 49.1% | 2,097 | 18.4 | 19 | 10 |
Lee Aguirre, South El Monte | 10 | 243 | 143 | 58.8% | 2,086 | 14.6 | 20 | 10 |
Chris Turner, Chaminade | 11 | 265 | 139 | 52.5% | 2,047 | 14.7 | 14 | 11 |
Aaron Corp, Orange Lutheran | 14 | 213 | 136 | 63.8% | 2,039 | 15.0 | 13 | 4 |
Alex Ritthamel, Granada Hills | 10 | 230 | 126 | 54.8% | 2,026 | 16.1 | 19 | 11 |
Phil Salazar, Crescenta Valley | 11 | 243 | 147 | 60.5% | 2,004 | 13.6 | 14 | 13 |
Quinten Cate, San Luis Obispo | 12 | 198 | 118 | 59.6% | 2,003 | 17.0 | 17 | 3 |
Eric Schulz, Maranatha | 10 | 283 | 133 | 47.0% | 1,982 | 14.9 | 19 | 22 |
Mike Moustakas, Chatsworth | 11 | 282 | 156 | 55.3% | 1,980 | 12.7 | 21 | 8 |
Mike Roy, La Serna | 12 | 238 | 140 | 58.8% | 1,969 | 14.1 | 21 | 9 |
Daniel Kohl, Chadwick | 10 | 240 | 156 | 65.0% | 1,964 | 12.6 | 15 | 10 |
Matt Abbey, St. Francis | 13 | 234 | 133 | 56.8% | 1,947 | 14.6 | 19 | 8 |
Kevin Mort, South Hills | 13 | 249 | 141 | 56.6% | 1,942 | 13.8 | 16 | 15 |
Theo Scott, Long Beach Poly | 14 | 236 | 137 | 58.1% | 1,934 | 14.1 | 23 | 11 |
Xavier Hicks, Fullerton | 13 | 239 | 140 | 58.6% | 1,931 | 13.8 | 18 | 10 |
Derrick Conner, Brethren Christian | 10 | 192 | 101 | 52.6% | 1,927 | 19.1 | 20 | 8 |
Daniel Klein, Servite | 10 | 253 | 145 | 57.3% | 1,886 | 13.0 | 13 | 12 |
Jeff Jansen, Diamond Bar | 10 | 212 | 112 | 52.8% | 1,875 | 16.7 | 23 | 14 |
Brandon Charles, Gardena Serra | 10 | 186 | 100 | 53.8% | 1,863 | 18.6 | 16 | 7 |
Kelly Johnson, Pomona | 10 | 209 | 103 | 49.3% | 1,831 | 17.8 | 20 | 15 |
Casey Cathcart, SM St. Joseph | 13 | 198 | 116 | 58.6% | 1,828 | 15.8 | 20 | 8 |
Andrew Trudnowski, Palos Verdes | 10 | 236 | 115 | 48.7% | 1,814 | 15.8 | 23 | 7 |
Joey Siddons, Camarillo | 10 | 239 | 152 | 63.6% | 1,802 | 11.9 | 15 | 16 |
Trever Blood, La Mirada | 12 | 283 | 152 | 53.7% | 1,793 | 11.8 | 17 | 9 |
Matt Wabby, Crespi | 13 | 198 | 98 | 49.5% | 1,781 | 18.2 | 11 | 8 |
Mike Williams, Bonita | 11 | 207 | 106 | 51.2% | 1,774 | 16.7 | 19 | 9 |
Kyle Woody, Mater Dei | 11 | 179 | 86 | 48.0% | 1,764 | 20.5 | 14 | 8 |
Jon Daniels, Santa Margarita | 11 | 250 | 144 | 57.6% | 1,763 | 12.2 | 15 | 8 |
Steven Roman, Artesia | 11 | 188 | 136 | 72.3% | 1,762 | 13.0 | 17 | 5 |
Mitchell Smith, St. Monica | 9 | 222 | 104 | 46.8% | 1,752 | 16.8 | 12 | 11 |
Steve Crooks, Irvine University | 10 | 296 | 134 | 45.3% | 1,742 | 13.0 | 20 | 7 |
William Cowan, North Hollywood | 12 | 190 | 100 | 52.6% | 1,733 | 17.3 | 20 | 8 |
Grant Schwartz, Dana Hills | 10 | 223 | 130 | 58.3% | 1,720 | 13.2 | 11 | 10 |
Osaar Rasshan, Garey | 10 | 200 | 93 | 46.5% | 1,716 | 18.5 | 21 | 10 |
Kevin Nichols, Magnolia | 10 | 239 | 136 | 56.9% | 1,708 | 12.6 | 11 | 9 |
Tyler Robertson, Los Angeles Baptist | 8 | 220 | 106 | 48.2% | 1,695 | 16.0 | 15 | 15 |
Daniel Kozasky, South Gate | 14 | 221 | 116 | 52.5% | 1,690 | 14.6 | 11 | 12 |
Fernando Huizar, GG Pacifica | 11 | 194 | 98 | 50.5% | 1,686 | 17.2 | 21 | 9 |
Dustin Garneau, San Pedro | 11 | 209 | 105 | 50.2% | 1,684 | 16.0 | 10 | 11 |
Daniel Kirkpatrick, Foothill | 11 | 251 | 129 | 51.4% | 1,684 | 13.1 | 14 | 10 |
Tyler Mitchell, Valley View | 9 | 200 | 116 | 58.0% | 1,673 | 14.4 | 14 | 11 |
Myles Eden, Temescal Canyon | 13 | 135 | 78 | 57.8% | 1,657 | 21.2 | 21 | 4 |
Dan Selway, Northwood | 11 | 214 | 124 | 57.9% | 1,653 | 13.3 | 20 | 12 |
