Campaign Funding
- Share via
Times Staff Writer
Arizona-Bush $162,000 | Democratic National Committee $83,000 | ||||
Arkansas-Bush $0 | DNC $19,000 | ||||
Colorado-Bush $110,000 | DNC $76,000 | Save Our Environment (Pro-Kerry) $28,000 | |||
Florida-Bush $954,000 | Kerry $667,000 | DNC $669,000 | MoveOn (Pro-Kerry) $193,000 | New Democrat Network (Pro-Kerry) $22,000 | |
Iowa-Bush $166,000 | Progress for America (Pro-Bush) $146,000 | DNC $100,000 | Kerry $75,000 | MoveOn $27,000 | |
Maine-Bush $33,000 | DNC $31,000 | ||||
Michigan-Bush $239,000 | DNC $303,000 | ||||
Minnesota-Bush $140,000 | DNC $181,000 | ||||
Missouri-Bush $174,000 | DNC $116,000 | ||||
North Carolina-Bush $0 | DNC $65,000 | ||||
New Hampshire-Bush $92,000 | DNC $40,000 | Kerry $48,000 | |||
New Mexico-Bush $104,000 | DNC $47,000 | Kerry $65,000 | MoveOn $28,000 | Save Our Environment $22,000 | |
Nevada-Bush $204,000 | DNC $142,000 | MoveOn $55,000 | |||
Ohio-Bush $763,000 | DNC $536,000 | Kerry $204,000 | MoveOn $215,000 | ||
Oregon-Bush $65,000 | DNC $50,000 | MoveOn $27,000 | Save Our Environment $16,000 | ||
Pennsylvania-Bush $570,000 | DNC $493,000 | Kerry $126,000 | MoveOn $173,000 | ||
Washington state-Bush $121,000 | DNC $111,000 | Save Our Environment $18,000 | |||
Wisconsin-Bush $329,000 | Progress for America $241,000 | DNC $197,000 | Kerry $142,000 | MoveOn $75,000 | Service Employees International Union (Pro-Kerry) $159,000 |
West Virginia-Bush $34,000 | DNC $30,000 | Kerry $1,000 | MoveOn $9,000 | ||
Nationwide Cable-Bush $161,000 | DNC $122,000 | Kerry $75,000 | MoveOn $582,000 | ||
Get the L.A. Times Politics newsletter
Deeply reported insights into legislation, politics and policy from Sacramento, Washington and beyond. In your inbox three times per week.
You may occasionally receive promotional content from the Los Angeles Times.