Box office
- Share via
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | “Date Night” (Fox/Dune) | $27.1 | NA | $27.1 | 3 |
2 | “Clash of the Titans” (Warner Bros./Legendary) | $26.9 | 56% | $110.5 | 11 |
3 | “How to Train Your Dragon” (DreamWorksAni- mation/Paramount) | $25.4 | -13% | $133.9 | 17 |
4 | “Why Did I Get Married Too?” (Lionsgate) | $11 | -62% | $48.5 | 10 |
5 | “The Last Song” (Disney) | $10 | -37% | $42.4 | 10 |
6 | “Alice in Wonderland” (Disney) | $5.6 | -32% | $319.3 | 38 |
7 | “Hot Tub Time Machine” (MGM) | $5.4 | -33% | $37 | 17 |
8 | “The Bounty Hunter” (Sony/Relativity) | $4.3 | -29% | $56 | 24 |
9 | “Diary of a Wimpy Kid” (Fox 2000) | $4.1 | -23% | $53.8 | 24 |
10 | “Letters to God” (Vivendi) | $1.3 | NA | $1.3 | 3 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2009 | (in billions) | from 2009 |
$132 | -1% | $3 | 10.3% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.