Tim Floyd lobbies for Pac-10 conference
- Share via
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
Last week it was Arizona State’s Herb Sendek making his plea for the Pac-10 Conference; this week it was USC’s Tim Floyd:
Everybody expects the Big East to get a large number of bids for the NCAA Tournament this year, but the Pac-10 is looking at four or five. Expect more of these statements from coaches as we come down to the wire in conference play. With four (in some cases three) games left to play, here are the current standings:
School | Conf. | Pct. | Overall | Pct |
Washington | 11-4 | .733 | 20-7 | .741 |
Arizona State | 10-4 | .714 | 21-5 | .808 |
California | 9-5 | .643 | 20-7 | .741 |
UCLA | 9-5 | .643 | 20-7 | .741 |
Arizona | 8-6 | .571 | 18-9 | .667 |
USC | 7-7 | .500 | 16-10 | .615 |
Oregon State | 7-8 | .467 | 13-13 | .500 |
Washington State | 6-9 | .400 | 14-13 | .519 |
Stanford | 4-10 | .286 | 15-10 | .600 |
Oregon | 1-14 | .067 | 7-20 | .259 |
-- Adam Rose